|
Father: Peter McMahon Born: 1808, Ireland Marr: Died: 1888, New York Mother: Catherine White Born: 1807, Ireland Died: 1856, New York |
![]() |
|||||||||||
Michael McMahon ![]() Born: AUG 1830 - Moynalty, Co. Meath, Ireland Marr: - Died: 08 MAR 1913 - S. Gilboa, Schoharie County, New York Other Spouses: Mary Curry Bridget Fee |
Sarah Brennan ![]() Born: ABT 1836 - Ireland Died: 10 NOV 1866 - S. Gilboa, Schoharie County, New York Other Spouses: | |||||||||||
1. James Francis McMahon ![]() Born: ABT 1860 - South Gilboa, New York Marr: 1885 - Josephine Curry Died: BET 1910 AND JAN 1920 - New York | 2. John McMahon ![]() Born: BET 1865 AND 1866 - South Gilboa, New York Marr: - Died: 1905 - | |||||||||||
3. Mary Jane McMahon ![]() Born: 29 JAN 1861 - South Gilboa, New York Marr: - Died: 30 JUL 1916 - S. Gilboa, Schoharie County, New York | 4. Catherine McMahon ![]() Born: BET 1863 AND 1864 - S. Gilboa, Schoharie County, New York Marr: - Died: - | |||||||||||
5. Peter Henry McMahon ![]() Born: 1861 - S. Gilboa, Schoharie County, New York Marr: - Died: 28 OCT 1867 - S. Gilboa, Schoharie County, New York | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 26, 2009
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
|
Father: Peter McMahon Born: 1808, Ireland Marr: Died: 1888, New York Mother: Catherine White Born: 1807, Ireland Died: 1856, New York |
Father: Barnard Fee Born: Marr: Died: Mother: Mary Born: Died: |
|||||||||||
Michael McMahon ![]() Born: AUG 1830 - Moynalty, Co. Meath, Ireland Marr: AFT NOV 1866 - New York Died: 08 MAR 1913 - S. Gilboa, Schoharie County, New York Other Spouses: Sarah Brennan Mary Curry |
Bridget Fee ![]() Born: ABT 1839 - Ireland Died: 02 NOV 1896 - S. Gilboa, Schoharie County, New York Other Spouses: | |||||||||||
1. Thomas E. McMahon ![]() Born: BET 1875 AND 1876 - South Gilboa, New York Marr: - Died: - | 2. Lewis S. McMahon ![]() Born: BET 1874 AND 1875 - South Gilboa, New York Marr: - Died: - | |||||||||||
3. Ella McMahon ![]() Born: 1867 - South Gilboa, New York Marr: - Died: 24 OCT 1870 - S. Gilboa, Schoharie County, New York | 4. Sarah McMahon ![]() Born: BET 1872 AND 1873 - Gilboa, New York Marr: - Died: - | |||||||||||
5. Joseph B. McMahon ![]() Born: ABT JAN 1872 - S. Gilboa, Schoharie County, New York Marr: - Died: 14 NOV 1897 - S. Gilboa, Schoharie County, New York | 6. Michael McMahon ![]() Born: ABT 1870 - South Gilboa, New York Marr: - Died: 02 NOV 1876 - S. Gilboa, Schoharie County, New York | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 26, 2009
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
|
Father: Peter McMahon Born: 1808, Ireland Marr: Died: 1888, New York Mother: Catherine White Born: 1807, Ireland Died: 1856, New York |
![]() |
|||||||||||
Michael McMahon ![]() Born: AUG 1830 - Moynalty, Co. Meath, Ireland Marr: 24 OCT 1900 - Stamford, NY Died: 08 MAR 1913 - S. Gilboa, Schoharie County, New York Other Spouses: Sarah Brennan Bridget Fee |
Mary Curry ![]() Born: BET 1865 AND 1866 - Nova Scotia, Canada Died: - Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 26, 2009
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Jan 26, 2009
GEDCOM to HTML by GedHTree V2.60 © 1999-2007
| INDEX | HOME | EMAIL |
Generated Jan 26, 2009
GEDCOM to HTML by GedHTree V2.60 © 1999-2007